The Integrated Child Development Services (ICDS) of the Ministry of Women and Child development is a Centrally sponsored scheme, implemented by the States on a sharing basis. Government provides Grants-in-Aid in the ratio of 50:50 (90:10 for NER States) between the Centre and the States for supplementary nutrition on a year to year basis as per approved budgetary allocations and availability of funds. For other components of ICDS General it is 90:10 for all States.
State-wise funds released to States/UTs for ICDS (SNP, ICDS general and training) for the years 2009-10, 2010-11 and 2011-12 are at follows-
Statement showing funds released for Supplementary Nutrition for the year 2009-10, 2010-11 and 2011-12 | ||||||||||
Rupees in lakhs | ||||||||||
2009-10 | 2010-11 | 2011-12 | ||||||||
Sl. No. | State/UT | Funds released | Funds Released | Funds Released | ||||||
1 | 2 | 3 | 4 | 5 | ||||||
1 | Andhra Pradesh | 31285.70 | 16003.74 | 48307.39 | ||||||
2 | Bihar | 40695.19 | 48335.94 | 35452.88 | ||||||
3 | Chhattisgarh | 7461.68 | 14211.95 | 14714.72 | ||||||
4 | Goa | 375.94 | 418.23 | 410.97 | ||||||
5 | Gujarat | 8696.39 | 11985.65 | 36389.64 | ||||||
6 | Haryana | 6884.01 | 5211.60 | 6391.63 | ||||||
7 | Himachal Pradesh | 2939.36 | 2466.48 | 2819.49 | ||||||
8 | Jammu & Kashmir | 1671.09 | 1949.78 | 1949.76 | ||||||
9 | Jharkhand | 16893.64 | 23438.78 | 12136.86 | ||||||
10 | Karnataka | 26325.26 | 23585.19 | 31664.85 | ||||||
11 | Kerala | 7545.81 | 8071.33 | 7459.55 | ||||||
12 | Madhya Pradesh | 22339.36 | 38917.63 | 52322.73 | ||||||
13 | Maharashtra | 20350.12 | 20350.12 | 66743.56 | ||||||
14 | Orissa | 13968.2 | 19490.01 | 32289.69 | ||||||
15 | Punjab | 1748.03 | 4402.84 | 9001.16 | ||||||
16 | Rajasthan | 11014.23 | 20449.06 | 26747.43 | ||||||
17 | Tamil Nadu | 13268.00 | 12395.76 | 17072.64 | ||||||
18 | Uttar Pradesh | 86778.09 | 138267.06 | 131600.18 | ||||||
19 | Uttarakhand | 740.47 | 1303.60 | 1313.20 | ||||||
20 | West Bengal | 13577.01 | 35274.00 | 36926.45 | ||||||
21 | A & N Islands | 144.80 | 106.95 | 120.80 | ||||||
22 | Chandigarh | 193.78 | 129.88 | 189.23 | ||||||
23 | Dadra & N Haveli | 91.58 | 62.90 | 53.10 | ||||||
24 | Daman & Diu | 50.37 | 33.58 | 32.38 | ||||||
25 | Lakshadweep | 42.87 | 29.69 | 29.69 | ||||||
26 | Delhi | 4171.53 | 4004.05 | 2017.30 | ||||||
27 | Pondicherry | 139.91 | 395.95 | 1016.39 | ||||||
28 | Arunachal Pradesh | 856.32 | 3047.89 | 2760.74 | ||||||
29 | Assam | 17660.74 | 21579.99 | 30082.76 | ||||||
30 | Manipur | 1477.61 | 4449.60 | 2248.30 | ||||||
31 | Meghalaya | 5301.00 | 5650.42 | 5953.12 | ||||||
32 | Mizoram | 2020.79 | 2241.65 | 1867.08 | ||||||
33 | Nagaland | 2658.79 | 4782.37 | 4855.60 | ||||||
34 | Sikkim | 794.39 | 362.44 | 563.44 | ||||||
35 | Tripura | 2851.68 | 3464.40 | 6746.08 | ||||||
Total | 373013.74 | 496870.51 | 630250.79 | |||||||
STATEMENT SHOWING STATE-WISE POSITION OF FUNDS RELEASED AND EXPENDITURE REPORTED UNDER ICDS SCHEME (GENERAL) & Training DURING YEAR 2009-10, 2010-11 and 2011-12 | ||||||||||
Rs. In lakh | ||||||||||
2009-10 | 2010-11 | 2011-12 | ||||||||
Sl. No. | STATE | Funds released | Funds released | Funds released | ||||||
1 | 2 | 3 | 4 | 5 | ||||||
1 | ANDHRA PRADESH | 36306.76 | 36639.25 | 44587.98 | ||||||
2 | BIHAR | 29764.48 | 25185.20 | 46456.23 | ||||||
3 | CHHATTISGARH | 14393.91 | 12064.65 | 23787.53 | ||||||
4 | GOA | 839.01 | 802.74 | 846.52 | ||||||
5 | GUJARAT | 15987.35 | 18932.53 | 44276.04 | ||||||
6 | HARYANA | 8176.56 | 10817.84 | 16360.93 | ||||||
7 | HIMACHAL PRADESH | 7088.51 | 8727.11 | 11903.95 | ||||||
8 | JAMMU & KASHMIR | 8329.08 | 14751.62 | 15008.35 | ||||||
9 | JHARKHAND | 12891.82 | 17918.00 | 20501.65 | ||||||
10 | KARNATAKA | 21036.48 | 19388.69 | 45102.14 | ||||||
11 | KERALA | 14287.04 | 12751.76 | 29615.76 | ||||||
12 | MADHYA PRADESH | 20518.38 | 31172.69 | 40554.56 | ||||||
13 | MAHARASHTRA | 32238.38 | 42503.36 | 76225.79 | ||||||
14 | ORISSA | 22504.10 | 21677.68 | 36038.97 | ||||||
15 | PUNJAB | 9260.96 | 11832.38 | 17257.36 | ||||||
16 | RAJASTHAN | 22550.03 | 17014.35 | 32506.33 | ||||||
17 | TAMIL NADU | 17967.07 | 26319.84 | 37210.68 | ||||||
18 | UTTARAKHAND | 3717.73 | 3857.79 | 10502.09 | ||||||
19 | UTTAR PRADESH | 51542.93 | 48631.35 | 90164.50 | ||||||
20 | WEST BENGAL | 37016.49 | 30717.03 | 79235.59 | ||||||
21 | DELHI | 3209.81 | 3644.46 | 4918.64 | ||||||
22 | PONDICHERRY | 249.00 | 355.54 | 712.40 | ||||||
23 | ANDAMAN & NICOBAR | 291.63 | 325.30 | 599.93 | ||||||
24 | CHANDIGARH | 254.50 | 244.45 | 438.27 | ||||||
25 | D. & NAGAR HAVELI | 129.84 | 137.53 | 145.33 | ||||||
26 | DAMAN & DIU | 56.55 | 58.18 | 82.47 | ||||||
27 | LAKSHADWEEP | 121.03 | 27.49 | 169.83 | ||||||
28 | ARUNACHAL PRADESH | 3178.72 | 6391.53 | 7015.96 | ||||||
29 | ASSAM | 23849.59 | 36402.43 | 38663.02 | ||||||
30 | MANIPUR | 3387.50 | 3707.71 | 5924.06 | ||||||
31 | MEGHALAYA | 2102.15 | 2482.89 | 3536.73 | ||||||
32 | MIZORAM | 2089.23 | 2315.96 | 2714.42 | ||||||
33 | NAGALAND | 5025.41 | 2264.01 | 5930.26 | ||||||
34 | SIKKIM | 683.53 | 503.29 | 772.27 | ||||||
35 | TRIPURA | 7398.20 | 8132.21 | 6489.28 | ||||||
LIC | 691.80 | 742.00 | 663.72 | |||||||
Total | 439135.56 | 479440.83 | 796919.54 | |||||||
This was stated by the Minister for Women and Child Development, Smt. Krishna Tirath, in a written reply to a question in the Rajya Sabha today