The Minister for Culture and Housing & Urban Poverty Alleviation Kumari Selja has said that details of requirement of Plan funds projected by the Ministry and funds allocated during the last five years, are as under: -
(Rs. in crore)
Years | Projected Demand | Funds Allocated |
2007-2008 | 905.40 | 557.00 |
2008-2009 | 864.73 | 600.00 |
2009-2010 | 1157.12 | 700.00 |
2010-2011 | 1186.62 | 735.00 |
2011-2012 | 1302.87 | 785.00 |
In a written reply in the Rajya Sabha today Kumari Selja said, funds are provided by the Planning Commission on the basis of Gross Budgetary Support provided by the Ministry of Finance. Planning Commission further allocates funds to Ministries based on competing demands and availability of funds.
Details of Plan funds allocated and utilized for various schemes/organizations under Ministry of Culture during the last five years are indicated as under: -
(Rs. in crore)
Years | BE | RE | Actuals | % w.r.t. RE |
2007-2008 | 557.00 | 520.00 | 470.46 | 90.47 |
2008-2009 | 600.00 | 595.00 | 525.36 | 88.30 |
2009-2010 | 700.00 | 630.00 | 573.79 | 91.08 |
2010-2011 | 735.00 | 735.00 | 729.31 | 99.23 |
2011-2012 | 785.00 | 805.00 | 736.84* | 91.53 |
* This expenditure is tentative as accounts for this year are still under finalization. |