The Government monitors growth of Micro, Small and Medium Enterprises (MSMEs) by conducting All India Census of the sector, periodically, in the country. As per the Final Report of the Fourth Census of Registered Micro, Small and Medium Enterprises (MSMEs) 2006-07, the data for which was collected in 2009 & Report published in 2011, the total number of registered MSMEs functioning in the country stands at 15.64 Lakh. As per the Quick Results of the Fourth Census of MSMEs: 2006-07, the Report for which was published in 2009, the total number of unregistered MSMEs in the country stands at 245.48 Lakh. The state-wise distribution of working MSMEs as on 31 March, 2007 is:
S.No. | State/UT Name | Registered MSMEs | Unregistered MSMEs ( Quick Results) | Total |
1. | JAMMU & KASHMIR | 14993 | 246803 | 261796 |
2. | HIMACHAL PRADESH | 11931 | 172914 | 184845 |
3. | 48110 | 753872 | 801982 | |
4. | 996 | 30746 | 31742 | |
5. | UTTARAKHAND | 23765 | 202746 | 226511 |
6. | HARYANA | 33150 | 570312 | 603462 |
7. | 3754 | 616479 | 620233 | |
8. | RAJASTHAN | 54885 | 1216355 | 1271240 |
9. | UTTAR PRADESH | 187742 | 2925794 | 3113536 |
10. | 50036 | 950071 | 1000107 | |
11. | 122 | 11716 | 11838 | |
12. | ARUNACHAL PRADESH | 417 | 19971 | 20388 |
13. | NAGALAND | 1332 | 25807 | 27139 |
14. | MANIPUR | 4492 | 60295 | 64787 |
15. | MIZORAM | 3715 | 18665 | 22380 |
16. | TRIPURA | 1343 | 108412 | 109755 |
17. | MEGHALAYA | 3010 | 45627 | 48637 |
18. | 19864 | 584870 | 604734 | |
19. | 43259 | 2470668 | 2513927 | |
20. | JHARKHAND | 18190 | 357433 | 375623 |
21. | ODISHA | 19606 | 1042099 | 1061705 |
22. | CHHATTISGARH | 22768 | 338316 | 361084 |
23. | MADHYA PRADESH | 106997 | 1181732 | 1288729 |
24. | 229830 | 867271 | 1097101 | |
25. | DAMAN & DIU | 594 | 6612 | 7206 |
26. | DADRA & NAGAR HAVELI | 1716 | 4412 | 6128 |
27. | 86586 | 2496235 | 2582821 | |
28. | ANDHRA PRADESH | 45692 | 1980152 | 2025844 |
29. | KARNATAKA | 136186 | 1472015 | 1608201 |
30. | 2621 | 48354 | 50975 | |
31. | 2 | 1097 | 1099 | |
32. | KERALA | 150188 | 1318257 | 1468445 |
33. | TAMIL NADU | 233881 | 2361131 | 2595012 |
34. | PUDUCHERRY | 1451 | 32300 | 33751 |
35. | ANDAMAN & NICOBAR ILS. | 750 | 8767 | 9517 |
All | 156,39,74 | 245,48,306 | 261,12,280 |
As per the Final Report of the Fourth Census of Registered Micro, Small and Medium Enterprises (MSMEs) 2006-07, State-wise distribution of enterprises with sickness as on 31 March, 2007 is:
Number of Enterprises | ||
State/UT Code | State/UT Name | Sick* |
01 | JAMMU & KASHMIR | 972 |
02 | HIMACHAL PRADESH | 561 |
03 | 2244 | |
04 | 27 | |
05 | UTTARAKHAND | 874 |
06 | HARYANA | 1754 |
07 | 127 | |
08 | RAJASTHAN | 3267 |
09 | UTTAR PRADESH | 5941 |
10 | 1642 | |
11 | 23 | |
12 | ARUNACHAL PRADESH | 57 |
13 | NAGALAND | 68 |
14 | MANIPUR | 122 |
15 | MIZORAM | 57 |
16 | TRIPURA | 78 |
17 | MEGHALAYA | 150 |
18 | 1405 | |
19 | 2665 | |
20 | JHARKHAND | 696 |
21 | ODISHA | 2314 |
22 | CHHATTISGARH | 872 |
23 | MADHYA PRADESH | 2067 |
24 | 1825 | |
25 | DAMAN & DIU | 89 |
26 | DADRA & NAGAR HAVELI | 18 |
27 | 7016 | |
28 | ANDHRA PRADESH | 2917 |
29 | KARNATAKA | 3818 |
30 | 364 | |
31 | 0 | |
32 | KERALA | 6818 |
33 | TAMIL NADU | 7392 |
34 | PUDUCHERRY | 129 |
35 | ANDAMAN & NICOBAR ILS. | 42 |
All | 58411 |
*Enterprises with erosion of net-worth by more than 50% or delay in repayment of institutional loan by more than 12 months.
Financial assistance, by way of debt restructuring, including fresh loans for rehabilitation of MSEs is provided by primary lending institutions, including commercial banks. Reserve Bank of India has issued following guidelines/instructions to banks in this respect:- Rehabilitation of Sick MSEs (January 2002); Debt restructuring mechanism relating to viability criteria, prudential norms for restructured accounts, provision of additional finance and time frame for restructuring package ( September 2005); and Restructuring/ Rehabilitation policy with non-discretionary one-time settlement scheme for MSE Sector (May 2009).
This information was given by the Union Cabinet Minister for Micro, Small and Medium Enterprises, Shri Virbhadra Singh in a written reply to a question in the Lok Sabha today.