The development and promotion of tourism is primarily the responsibility of the respective State Government/Union Territory (UT) Administration. However, the Ministry of Tourism provides Central Financial Assistance (CFA) for tourism infrastructure development projects identified in consultation with them, subject to availability of funds, inter-se-priority and adherence to Scheme Guidelines. The Ministry of Tourism has not prepared any special package for development of tourism in Kerala.
The Ministry of Tourism runs centralized campaigns in electronic, print and online media, in both international and domestic markets to promote various Indian tourism destinations and products. Besides, the Ministry participates in various International Tourism/Trade fairs, exhibitions, events to promote Indian tourism destinations and products. The Ministry through its overseas offices also, interalia, organizes Road Shows, Know India Seminars/Workshops to create awareness about Indian destinations and products, invites international tour operators, media persons and opinion makers under its hospitality scheme to give them firsthand experience of Indian tourist destinations and products.
The details of projects sanctioned for the development and promotion of tourism infrastructure in all States/UTs in the country during the 11th Five Year Plan as follows:-
(₹ In Crore)
Sl. No. | Name of the State | No. of Projects Sanctioned | Amount Sanctioned |
1 | Andhra Pradesh | 52 | 244.62 |
2 | Arunachal Pradesh | 62 | 174.25 |
3 | Andaman & Nicobar Islands | 0 | 0.00 |
4 | Assam | 26 | 95.94 |
5 | Bihar | 18 | 57.59 |
6 | Chandigarh | 19 | 30.99 |
7 | Chhattisgarh | 11 | 45.58 |
8 | Dadra & Nagar Haveli | 3 | 0.24 |
9 | Daman & Diu | 1 | 0.12 |
10 | Delhi | 27 | 78.29 |
11 | Goa | 8 | 77.90 |
12 | Gujarat | 17 | 86.36 |
13 | Haryana | 35 | 99.78 |
14 | Himachal Pradesh | 45 | 128.79 |
15 | Jammu and Kashmir | 145 | 391.17 |
16 | Jharkhand | 21 | 67.27 |
17 | Kerala | 40 | 163.53 |
18 | Karnataka | 31 | 140.48 |
19 | Lakshadweep | 1 | 7.82 |
20 | Maharashtra | 23 | 162.96 |
21 | Manipur | 36 | 137.82 |
22 | Meghalaya | 28 | 61.64 |
23 | Mizoram | 33 | 79.59 |
24 | Madhya Pradesh | 59 | 203.19 |
25 | Nagaland | 75 | 176.96 |
26 | Odisha | 40 | 127.95 |
27 | Puducherry | 20 | 74.75 |
28 | Punjab | 16 | 66.69 |
29 | Rajasthan | 28 | 125.41 |
30 | Sikkim | 86 | 213.68 |
31 | Tamil Nadu | 49 | 160.78 |
32 | Tripura | 48 | 91.56 |
33 | Uttar Pradesh | 44 | 168.39 |
34 | Uttarakhand | 31 | 198.68 |
35 | West Bengal | 48 | 149.54 |
GRAND TOTAL | 1226 | 4090.31 |
This information was given by the Minister of State for Tourism, Shri Sultan Ahmed in a written reply to Shri N.K.Singh in Rajya Sabhatoday.